Skip to main content

Specialized S-Works Recon SL

Specialized S-Works Recon SL
  • Color: White
  • Color: Cactus Bloom/Blaze/Deep Lake
  • Color: Black
  • Color: Birch/Harvest Gold/Terra Cotta/White Sage
  • Color: Oak Green/Dark Moss Green
$450.00
Please select options Unavailable

Details

From recent road converts, to sultans of gravel speed, the new S-Works Recon delivers pavement-bred performance to the gravel discipline. Guided by more than 100,000 foot scans from our RETÜL fit data, we recognized that both a standard and a wide carbon base plate would best serve the spectrum of human foot shapes. An internal I-Beam adds stiffness and strength, eliminating the need for additional bracing. The result is an intentional fit, that's stiff, comfortable, and tunable—to put the power down.

Inside and out, Body Geometry technology is baked into the S-Works Recon. Driven by nearly two decades of development and validated by data, we ensure there is no pain points, only performance, where your body meets the bike. Through our creation of the Varus Wedge, Longitudinal Arch, and Metatarsal Button, your feet stay in their most optimal position when pedaling—as well as in line with your knee and hips.

- High-density pontoons and new shims allow riders to tune their pedal interface for maximum efficiency and a road-like pedal platform
- Features Body Geometry technology by way of the Varus Wedge, a Longitudinal Arch, and Metatarsal Button
- Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
- Using an Internal I-Beam adds stiffness and strength—eliminating the need for additional bracing and allowing the shoe to stay extremely lightweight
- Zoned reinforcement across quarter and forefoot maximizes support while the updated BOA® routing improves lockdown—eliminating the need for a toe strap
- Additional 3mm, 6mm, and 9mm pontoon shims for leg length discrepancy and cleat stacker available through Specialized Rider Care.
- For a wider fit — the new base plate is 4mm wider than the standard width (8mm wider than S-Works Recon Mountain Bike Shoes).
- 280g for a size 156

Unavailable

Specs

Intended Use Gravel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818935437 61823-0036 SWR218415546
Black / 37 888818934669 61823-0037 SWR215400727
Black / 38 888818935536 61823-0038 SWR217316678
Black / 38.5 888818935123 61823-00385 SWR221644425
Black / 39 888818935529 61823-0039 SWR211008839
Black / 39.5 888818934973 61823-00395 SWR228136055
Black / 40 888818934362 61823-0040 SWR214349380
Black / 40.5 888818934171 61823-00405 SWR228624785
Black / 41 888818934515 61823-0041 SWR219981201
Black / 41.5 888818935017 61823-00415 SWR225412935
Black / 42 888818935000 61823-0042 SWR216044152
Black / 42.5 888818934881 61823-00425 SWR222015705
Black / 43 888818935109 61823-0043 SWR218664713
Black / 43.5 888818934461 61823-00435 SWR222567535
Black / 44 888818935789 61823-0044 SWR217418954
Black / 44.5 888818934065 61823-00445 SWR221883145
Black / 45 888818934706 61823-0045 SWR214893315
Black / 45.5 888818935574 61823-00455 SWR229349065
Black / 46 888818935758 61823-0046 SWR215844586
Black / 46.5 888818935604 61823-00465 SWR228843945
Black / 47 888818934225 61823-0047 SWR211767917
Black / 48 888818935284 61823-0048 SWR219465468
Black / 49 888818935406 61823-0049 SWR213480899
Oak Green/Dark Moss Green / 36 888818934843 61823-0136 SWR2955906
Oak Green/Dark Moss Green / 37 888818934980 61823-0137 SWR293448867
Oak Green/Dark Moss Green / 38 888818934096 61823-0138 SWR29570608
Oak Green/Dark Moss Green / 38.5 888818934270 61823-01385 SWR305886825
Oak Green/Dark Moss Green / 39 888818934348 61823-0139 SWR295382499
Oak Green/Dark Moss Green / 39.5 888818934614 61823-01395 SWR302608095
Oak Green/Dark Moss Green / 40 888818935246 61823-0140 SWR297953370
Oak Green/Dark Moss Green / 40.5 888818934485 61823-01405 SWR304142325
Oak Green/Dark Moss Green / 41 888818934850 61823-0141 SWR293195091
Oak Green/Dark Moss Green / 41.5 888818935505 61823-01415 SWR302261995
Oak Green/Dark Moss Green / 42 888818934058 61823-0142 SWR297362642
Oak Green/Dark Moss Green / 42.5 888818935550 61823-01425 SWR308648615
Oak Green/Dark Moss Green / 43 888818935260 61823-0143 SWR293429243
Oak Green/Dark Moss Green / 43.5 888818934621 61823-01435 SWR307351335
Oak Green/Dark Moss Green / 44 888818935314 61823-0144 SWR297631704
Oak Green/Dark Moss Green / 44.5 888818934041 61823-01445 SWR301642245
Oak Green/Dark Moss Green / 45 888818935475 61823-0145 SWR298513005
Oak Green/Dark Moss Green / 45.5 888818935543 61823-01455 SWR309215215
Oak Green/Dark Moss Green / 46 888818935611 61823-0146 SWR299191666
Oak Green/Dark Moss Green / 46.5 888818934676 61823-01465 SWR308310535
Oak Green/Dark Moss Green / 47 888818934188 61823-0147 SWR295905717
Oak Green/Dark Moss Green / 48 888818934508 61823-0148 SWR294195618
Oak Green/Dark Moss Green / 49 888818935185 61823-0149 SWR297038679
Birch/Harvest Gold/Terra Cotta/White Sage / 36 888818934690 61823-0236 SWR391154976
Birch/Harvest Gold/Terra Cotta/White Sage / 37 888818934867 61823-0237 SWR391227097
Birch/Harvest Gold/Terra Cotta/White Sage / 38 888818935192 61823-0238 SWR398475818
Birch/Harvest Gold/Terra Cotta/White Sage / 38.5 888818935666 61823-02385 SWR408698765
Birch/Harvest Gold/Terra Cotta/White Sage / 39 888818934997 61823-0239 SWR394125599
Birch/Harvest Gold/Terra Cotta/White Sage / 39.5 888818934522 61823-02395 SWR409290535
Birch/Harvest Gold/Terra Cotta/White Sage / 40 888818934355 61823-0240 SWR39245660
Birch/Harvest Gold/Terra Cotta/White Sage / 40.5 888818935628 61823-02405 SWR404664465
Birch/Harvest Gold/Terra Cotta/White Sage / 41 888818935253 61823-0241 SWR391382861
Birch/Harvest Gold/Terra Cotta/White Sage / 41.5 888818935062 61823-02415 SWR408857915
Birch/Harvest Gold/Terra Cotta/White Sage / 42 888818935291 61823-0242 SWR394007782
Birch/Harvest Gold/Terra Cotta/White Sage / 42.5 888818934577 61823-02425 SWR408777835
Birch/Harvest Gold/Terra Cotta/White Sage / 43 888818935093 61823-0243 SWR399238723
Birch/Harvest Gold/Terra Cotta/White Sage / 43.5 888818934492 61823-02435 SWR401882625
Birch/Harvest Gold/Terra Cotta/White Sage / 44 888818935208 61823-0244 SWR395175604
Birch/Harvest Gold/Terra Cotta/White Sage / 44.5 888818934683 61823-02445 SWR406915885
Birch/Harvest Gold/Terra Cotta/White Sage / 45 888818935215 61823-0245 SWR39391835
Birch/Harvest Gold/Terra Cotta/White Sage / 45.5 888818934386 61823-02455 SWR406518545
Birch/Harvest Gold/Terra Cotta/White Sage / 46 888818935086 61823-0246 SWR397357676
Birch/Harvest Gold/Terra Cotta/White Sage / 46.5 888818935802 61823-02465 SWR403325185
Birch/Harvest Gold/Terra Cotta/White Sage / 47 888818935642 61823-0247 SWR398912047
Birch/Harvest Gold/Terra Cotta/White Sage / 48 888818935222 61823-0248 SWR397777718
Birch/Harvest Gold/Terra Cotta/White Sage / 49 888818935765 61823-0249 SWR393222169
Cactus Bloom/Blaze/Deep Lake / 36 888818934553 61823-0336 SWR342620386
Cactus Bloom/Blaze/Deep Lake / 37 888818934294 61823-0337 SWR346182237
Cactus Bloom/Blaze/Deep Lake / 38 888818935420 61823-0338 SWR341935378
Cactus Bloom/Blaze/Deep Lake / 38.5 888818934256 61823-03385 SWR352955465
Cactus Bloom/Blaze/Deep Lake / 39 888818934195 61823-0339 SWR342348799
Cactus Bloom/Blaze/Deep Lake / 39.5 888818935055 61823-03395 SWR359026005
Cactus Bloom/Blaze/Deep Lake / 40 888818934829 61823-0340 SWR343985670
Cactus Bloom/Blaze/Deep Lake / 40.5 888818934010 61823-03405 SWR356824725
Cactus Bloom/Blaze/Deep Lake / 41 888818935369 61823-0341 SWR343419321
Cactus Bloom/Blaze/Deep Lake / 41.5 888818934331 61823-03415 SWR359005715
Cactus Bloom/Blaze/Deep Lake / 42 888818934836 61823-0342 SWR345997092
Cactus Bloom/Blaze/Deep Lake / 42.5 888818935796 61823-03425 SWR353521865
Cactus Bloom/Blaze/Deep Lake / 43 888818935352 61823-0343 SWR342077253
Cactus Bloom/Blaze/Deep Lake / 43.5 888818934430 61823-03435 SWR356366935
Cactus Bloom/Blaze/Deep Lake / 44 888818934904 61823-0344 SWR345715944
Cactus Bloom/Blaze/Deep Lake / 44.5 888818935031 61823-03445 SWR355015635
Cactus Bloom/Blaze/Deep Lake / 45 888818935161 61823-0345 SWR346482515
Cactus Bloom/Blaze/Deep Lake / 45.5 888818935697 61823-03455 SWR351715485
Cactus Bloom/Blaze/Deep Lake / 46 888818935581 61823-0346 SWR345164216
Cactus Bloom/Blaze/Deep Lake / 46.5 888818934164 61823-03465 SWR352615945
Cactus Bloom/Blaze/Deep Lake / 47 888818934102 61823-0347 SWR342688817
Cactus Bloom/Blaze/Deep Lake / 48 888818935307 61823-0348 SWR349976458
Cactus Bloom/Blaze/Deep Lake / 49 888818935468 61823-0349 SWR345763749
White / 36 888818934805 61823-0436 SWR216803356
White / 37 888818934799 61823-0437 SWR215708707
White / 38 888818934720 61823-0438 SWR214567698
White / 38.5 888818935512 61823-04385 SWR225976215
White / 39 888818935727 61823-0439 SWR218071629
White / 39.5 888818935130 61823-04395 SWR228802765
White / 40 888818934140 61823-0440 SWR211839680
White / 40.5 888818934454 61823-04405 SWR223990925
White / 41 888818935741 61823-0441 SWR217049651
White / 41.5 888818934959 61823-04415 SWR228946495
White / 42 888818934393 61823-0442 SWR214662602
White / 42.5 888818935239 61823-04425 SWR224222595
White / 43 888818935659 61823-0443 SWR212391743
White / 43.5 888818934027 61823-04435 SWR226266355
White / 44 888818934133 61823-0444 SWR213491194
White / 44.5 888818934539 61823-04445 SWR224517455
White / 45 888818934003 61823-0445 SWR211851285
White / 45.5 888818934072 61823-04455 SWR228411455
White / 46 888818934478 61823-0446 SWR211688026
White / 46.5 888818934232 61823-04465 SWR227765565
White / 47 888818934249 61823-0447 SWR213422657
White / 48 888818934034 61823-0448 SWR218186568
White / 49 888818934416 61823-0449 SWR218646489

Reviews