Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Black
  • Color: Dove Grey/Vivid Coral
  • Color: Hyper
  • Color: Maroon/Black
  • Color: Rocket Red
  • Color: Oasis
  • Color: White
  • Color: Tropical Teal/Lagoon Blue
$59.99 - $120.00
$110.00 - $120.00
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Aqua / 36 888818573301 61020-5036
Slate/Cool Grey / 36 888818692880 61021-5236 TOR236988206
Aqua / 45 888818575695 61020-5045
Slate/Cool Grey / 37 888818692897 61021-5237 TOR239256017
Aqua / 46 888818577224 61020-5046
Slate/Cool Grey / 38 888818692903 61021-5238 TOR233161268
Aqua / 47 888818573134 61020-5047
Slate/Cool Grey / 39 888818692910 61021-5239 TOR232842749
Aqua / 48 888818574124 61020-5048
Slate/Cool Grey / 40 888818692927 61021-5240 TOR228735530
Aqua / 49 888818577408 61020-5049
Slate/Cool Grey / 41 888818692934 61021-5241 TOR237951421
Aqua / 37 888818577347 61020-5037
Slate/Cool Grey / 42 888818693023 61021-5242 TOR228193912
Aqua / 38 888818578467 61020-5038
Slate/Cool Grey / 43 888818693030 61021-5243 TOR228115393
Aqua / 39 888818575749 61020-5039
Slate/Cool Grey / 44 888818693047 61021-5244 TOR224025944
Aqua / 40 888818576623 61020-5040
Slate/Cool Grey / 45 888818693054 61021-5245 TOR232913505
Aqua / 41 888818576449 61020-5041
Slate/Cool Grey / 46 888818693061 61021-5246 TOR236735266
Aqua / 42 888818575428 61020-5042
Slate/Cool Grey / 47 888818693078 61021-5247 TOR232687027
Aqua / 43 888818577002 61020-5043
Slate/Cool Grey / 48 888818693085 61021-5248
Aqua / 44 888818576579 61020-5044
Slate/Cool Grey / 49 888818693092 61021-5249 TOR238767759
Black / 36 888818578634 61020-5136 TOR148484946
Black / 37 888818573394 61020-5137 TOR146495327
Black / 45 888818577675 61020-5145 TOR145621805
Black / 46 888818574162 61020-5146 TOR146062516
Black / 47 888818575152 61020-5147 TOR147581017
Black / 48 888818575381 61020-5148 TOR145203688
Black / 49 888818572915 61020-5149 TOR146407759
Black / 38 888818578344 61020-5138 TOR142903488
Black / 39 888818580200 61020-5139 TOR142264069
Black / 40 888818574834 61020-5140 TOR144165330
Black / 41 888818576180 61020-5141 TOR142519561
Black / 42 888818575503 61020-5142 TOR147140162
Black / 43 888818578498 61020-5143 TOR149838033
Black / 44 888818580064 61020-5144 TOR148224174
Hyper / 36 888818577286 61020-5336 TOR18845746
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR275880836
Hyper / 37 888818577330 61020-5337 TOR185781977
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR279804945
Hyper / 38 888818579969 61020-5338 TOR182932918
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR275294866
Hyper / 45 888818574599 61020-5345
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR272768777
Hyper / 46 888818574131 61020-5346 TOR182201876
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR272015098
Hyper / 47 888818573455 61020-5347 TOR189704967
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 TOR271494799
Hyper / 48 888818576692 61020-5348 TOR18223818
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR271043567
Hyper / 49 888818576043 61020-5349 TOR183205199
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR27880108
Hyper / 39 888818575442 61020-5339 TOR186332349
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR271221159
Hyper / 40 888818577507 61020-5340
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR279747910
Hyper / 41 888818577460 61020-5341 TOR183677181
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR276511741
Hyper / 42 888818580057 61020-5342 TOR189443392
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR274998692
Hyper / 43 888818575121 61020-5343 TOR18412863
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR276012743
Hyper / 44 888818574902 61020-5344 TOR188654944
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR273872834
Rocket Red / 36 888818576173 61020-5436 TOR214805176
Rocket Red / 37 888818575145 61020-5437 TOR213251337
Rocket Red / 38 888818575732 61020-5438 TOR218272318
Rocket Red / 39 888818574636 61020-5439 TOR214169639
Rocket Red / 45 888818573721 61020-5445 TOR219742235
Rocket Red / 46 888818575909 61020-5446 TOR21311136
Rocket Red / 47 888818577989 61020-5447 TOR212913897
Rocket Red / 48 888818576678 61020-5448 TOR211565848
Rocket Red / 49 888818578153 61020-5449 TOR212629459
Rocket Red / 40 888818573813 61020-5440 TOR211779950
Rocket Red / 41 888818574360 61020-5441 TOR216028441
Rocket Red / 42 888818576111 61020-5442 TOR219453912
Rocket Red / 43 888818574315 61020-5443 TOR21750153
Rocket Red / 44 888818574148 61020-5444 TOR213014154
White / 36 888818577392 61020-5536 TOR147927596
Maroon/Black / 36 888818789030 61022-5036 TOR211058616
White / 37 888818575398 61020-5537 TOR149025587
Maroon/Black / 45 888818790524 61022-5045 TOR211003665
White / 38 888818577088 61020-5538 TOR142424548
Maroon/Black / 46 888818789795 61022-5046 TOR214971466
White / 39 888818576326 61020-5539 TOR143264669
Maroon/Black / 47 888818793518 61022-5047 TOR211576617
White / 40 888818576807 61020-5540 TOR144657630
Maroon/Black / 48 888818791262 61022-5048 TOR217655218
White / 45 888818575206 61020-5545 TOR147914005
Maroon/Black / 49 888818795314 61022-5049 TOR211557149
White / 46 888818574551 61020-5546 TOR145420096
Maroon/Black / 37 888818795185 61022-5037 TOR215462337
White / 47 888818578719 61020-5547 TOR141352507
Maroon/Black / 38 888818790210 61022-5038 TOR216233438
White / 48 888818576395 61020-5548 TOR145052788
Maroon/Black / 39 888818795659 61022-5039 TOR216489979
White / 49 888818575336 61020-5549 TOR189195319
Maroon/Black / 40 888818789948 61022-5040 TOR216146860
White / 41 888818577156 61020-5541 TOR146932371
Maroon/Black / 41 888818792122 61022-5041 TOR216302871
White / 42 888818579389 61020-5542 TOR143867222
Maroon/Black / 42 888818794638 61022-5042 TOR215141982
White / 43 888818572885 61020-5543 TOR147261513
Maroon/Black / 43 888818795246 61022-5043 TOR213129883
White / 44 888818577477 61020-5544 TOR148601114
Maroon/Black / 44 888818797042 61022-5044 TOR213011774
Oasis / 36 888818796274 61022-5136 TOR189821186
Oasis / 45 888818789634 61022-5145 TOR181355615
Oasis / 46 888818795932 61022-5146 TOR186312166
Oasis / 47 888818789245 61022-5147 TOR181620127
Oasis / 48 888818794942 61022-5148 TOR183948378
Oasis / 49 888818796878 61022-5149 TOR183270399
Oasis / 37 888818788378 61022-5137 TOR186700057
Oasis / 38 888818790616 61022-5138 TOR184942758
Oasis / 39 888818791491 61022-5139 TOR181228369
Oasis / 40 888818795734 61022-5140 TOR186321100
Oasis / 41 888818796717 61022-5141 TOR181055771
Oasis / 42 888818792016 61022-5142 TOR188651932
Oasis / 43 888818789863 61022-5143 TOR182889103
Oasis / 44 888818788231 61022-5144 TOR183488634
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR268964946
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR265307915
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR266216396
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 TOR268543017
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR261826778
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 TOR26254889
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR262409447
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR263511348
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR263149759
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR267985480
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR269762071
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR261978752
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR264964143
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR265856524

Reviews